4th July 2015 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
21. Latin Pre-Amateur - Round 1 | Recalled 13 Couples to 28 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 2 | Prempiti Pitakanjanakun & Paphaphisa Sittichai | Thailand |
2 | 7 | Mledpan Naunpen & Wanachaporn Wiboontham | Thailand |
3 | 23 | Rikitada Araki & Li Ying Loh | Malaysia |
4 | 46 | Taesik Jo & Jiyun Lee | Korea |
5 | 49 | Cha Chang Eng & Esther Khoo Ee Shing | Malaysia |
6 | 77 | Kevin Low & Isabelle Choong | Malaysia |
7 | 86 | Anthony Ong & Tracy Tan | Malaysia |
8 | 87 | Muhammad Adam & Angeline Goh | Malaysia |
9 | 90 | Liem Eswaran & Jacqueline Tan | Malaysia |
10 | 101 | Ma Cheng & Ma Wan Ting | China |
11 | 102 | Ethan Khoo & Felis Tan | Singapore |
12 | 109 | Liu Jia Cheng & Bu Shung | China |
13 | 118 | Arethit Charoenrat & Chayaporn Chobphuan | Thailand |
Adjudicators |
A. | C - Allan Tornsberg - USA | B. | D - Graham Oswick - UK | C. | E - Carol Macraild - UK |
D. | F - Peter Townsend - Australia | E. | G - Hannes Emrich - Austria | F. | H - Luka Fanni - Italy |
G. | K - Eric Lai - Hong Kong | H. | P - Andre De Silva - Singapore | I. | Q - Richard Kang - Malaysia |
J. | S - Stella Chen - Taipei | K. | U - Dharshan Wijesooriya - Sri Lanka | L. | A8 - Worapa Jariyathammarat - Thailand |
M. | A9 - Alonggod Nutsati - Thailand |